Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: LINNELL FARM LABOR CENTER
County: Tulare
Sys. Category:
Agency Name: LINNELL FARM LABOR CENTER
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 896
Connections: 190
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Farmersville
Contact Title:
Contact: MANUEL COSIO
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400631
Water Source: GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 8 | Flouride (2 mg/L): | 0.11 | 0.03 | 8 | 0.11 | 0.03 | 8 |
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 8 | ||||||
Nitrate as NO3 (45 mg/L): | 17.00 | 12.69 | 34 | 17.00 | 12.69 | 34 | TCE (5 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
PCB (0.5ug/L): | 26 | 26 | THMs (80 ug/L): | 0.00 | 0.00 | 26 | 0.00 | 0.00 | 26 | ||||
Uranium (20 pC/L): | 8.00 | 4.73 | 26 | 8.00 | 4.73 | 26 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: