Community: JODY FRESH COOLING CO - PWS
County: Tulare
Sys. Category:
Agency Name: JODY FRESH COOLING CO - PWS
Ownership:
Ownership Type:
Population: 110
Connections: 2
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: MARK LAEMMLEN
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5403083
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.60 | 2.60 | 2 | 2.60 | 2.60 | 2 | Flouride (2 mg/L): | 0.10 | 0.10 | 2 | 0.10 | 0.10 | 2 |
DBCP (0.2 ug/L): | 0.02 | 0.01 | 4 | 0.02 | 0.01 | 4 | Perchlorate (6 ug/L): | 4.00 | 4.00 | 4 | 4.00 | 4.00 | 4 |
Nitrate as NO3 (45 mg/L): | 17.80 | 13.96 | 12 | 17.80 | 13.96 | 12 | TCE (5 ug/L): | 0.50 | 0.50 | 2 | 0.50 | 0.50 | 2 |
PCB (0.5ug/L): | 0.20 | 0.20 | 4 | 0.20 | 0.20 | 4 | THMs (80 ug/L): | 2.00 | 2.00 | 4 | 2.00 | 2.00 | 4 |
Uranium (20 pC/L): | 1.11 | 1.11 | 4 | 1.11 | 1.11 | 4 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: